|
1-5 国有土地使用权出让、划拨情况 |
||||||
|
Basic Statistics on Lease and Administrative Allocation of |
||||||
|
Use Right of State-Owned Land |
||||||
| 项 目 | Item | 2000 | 2002 | 2003 | 2004 | 2005 |
| 国有土地使用权出让 | Lease of the Use Right of State-owned Land | |||||
| 出让地块(宗) | Land leased (item) | 202 | 383 | 388 | 482 | 312 |
| 协议 | Agreement | 200 | 376 | 358 | 416 | 241 |
| 招标 | Invitation for Bid | 1 | ||||
| 拍卖 | Auction | 2 | 7 | 7 | 6 | 8 |
| 挂牌交易 | Listed Transaction | 22 | 60 | 63 | ||
| 出让面积(公顷) | Area of Totally Leased Land (hectare) | 3115 | 1032 | 1367 | 1997 | 986 |
| 土地使用权出让总收入 | Total Revenue from Leasing of the Use Right | 38428 | 127535 | 149571 | 144354 | 89039 |
| (万元) | (10 000 yuan) | |||||
| 国有土地使用权划拨 | Administrative Allocation of the Use Right | |||||
| of State-owned Land | ||||||
| 划拨地块(宗) | Land Allocated (item) | 113 | 67 | 67 | 200 | 100 |
| 划拨面积(公顷) | Area of Land Allocated(hectare) | 12543 | 626 | 353 | 1022 | 835 |
陕公网安备 61011202000102号